Memberlist: Grafana Mimir
Memberlist cluster has 13 members and it is healthy.
KV Store
| Key | Codec | Version | Actions |
|---|---|---|---|
| collectors/compactor | ringDesc | 2866 | |
| collectors/distributor | ringDesc | 5736 | |
| collectors/ring | ringDesc | 4307 | |
| collectors/store-gateway | ringDesc | 8593 |
Memberlist Cluster Members
| Name | Address | State |
|---|---|---|
| mimir-compactor-0-b1f293ad | 172.19.16.157:7946 | Alive |
| mimir-distributor-657dcf59d5-kr2km-ff8cd750 | 172.19.18.119:7946 | Alive |
| mimir-distributor-657dcf59d5-s6s5k-988b0745 | 172.19.17.164:7946 | Alive |
| mimir-ingester-0-5255a6fd | 172.19.17.169:7946 | Alive |
| mimir-ingester-1-3c6ca194 | 172.19.18.23:7946 | Alive |
| mimir-ingester-2-39f15315 | 172.19.17.86:7946 | Alive |
| mimir-querier-77559cc9-2sqrm-8a9a0471 | 172.19.17.161:7946 | Alive |
| mimir-querier-77559cc9-cfqgd-c3ca9e21 | 172.19.17.37:7946 | Alive |
| mimir-query-frontend-5f7cfb664-9mrsg-4d545a07 | 172.19.17.163:7946 | Alive |
| mimir-query-frontend-5f7cfb664-xrpl4-3aebf502 | 172.19.17.49:7946 | Alive |
| mimir-store-gateway-0-67cd6970 | 172.19.18.33:7946 | Alive |
| mimir-store-gateway-1-9c715cf8 | 172.19.16.156:7946 | Alive |
| mimir-store-gateway-2-ea053bca | 172.19.17.87:7946 | Alive |
Message History
Message history buffer is disabled.
Enable it by setting the
Enable it by setting the
-memberlist.message-history-buffer-bytes flag or the corresponding config key.